| MY NUMBER | DESCRIPTION | DIMENSION | QTY | |
| 1 | MY-9506 | Guide Pin | Ø35 x 79 mm | 1 |
| 2 | MY-9508 | Guide Pin | Ø35 x 132 mm | 1 |
| 3 | MY-9566 | Bolt | M20 x 1,5 x 100 mm | 1 |
| 4 | MY-9560 | Bolt | M20 x 1,5 x 150 mm | 1 |
| 5 | MY-9521 | Plain Bush | Ø39 x Ø35 x 30 mm | 2 |
| 6 | MY-9523 | Plain Bush | Ø41 x Ø35 x 30 mm | 2 |
| 7 | MY-9526 | Bronze Oval Bush | Ø39 x Ø36,2/35,3 x 47,5 mm | 1 |
| 8 | MY-9546 | Steel Cap | Ø45 x 17 mm | 2 |
| 9 | MY-9576 | Dust Excluder Retainer | Ø47 x 12 mm | 2 |
| 10 | MY-9582 | Dust Excluder | 2 |




