| MY NUMBER | DESCRIPTION | DIMENSION | QTY | |
| 1 | MY-9512 | Guide Pin | Ø32 x 97/37 mm | 1 |
| 2 | MY-9519 | Guide Pin | Ø32 x 97/62,5 mm | 1 |
| 3 | MY-9551 | Bolt | M16 x 1,5 x 55 mm | 1 |
| 4 | MY-6513 | Bolt | M16 x 1,5 x 80 mm | 1 |
| 5 | MY-9533 | Teflon Bush | Ø36 x Ø32 x 55 mm | 2 |
| 6 | MY-9543 | Steel Cap | Ø41,80 x 29 mm | 2 |




